News of Fresh Price for quality goods from Tawil

Views: 52     Author: Site Editor     Publish Time: 2016-07-13      Origin: Site

facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

RMB exchage rate 6.67RMB: 1USD. 
Our offer will update. welcome customer contact us for the fresh price of:

Ductile lron pipe, di fittings, flange adaptor, flexible coupling, ductile iron flange.
Manhole cover, gully grating, channel grating, round manhole cover. 
Brass gate valve, BS5163 Gate valve, DIN 3352 F5 gate valve, air valve, check valve.

Quality goods from Tawil!
 
 
 

update time:2016-07-13 19:05:09 Unit:RMB Yuan  
Currency Per ExchBid ExchOffer CashBid CashOffer
AUDCNY 100 508.59 512.15 494.04 512.15
CADCNY 100 511.49 515.59 495.06 515.59
CHFCNY 100 676.47 681.89 654.73 681.89
DKKCNY 100 99.29 100.07 96.10 100.07
EURCNY 100 738.82 744.00 714.72 744.00
GBPCNY 100 886.41 892.63 857.50 892.63
HKDCNY 100 86.06 86.40 85.37 86.40
JPYCNY 100000 6360.25 6404.91 6156.00 6404.91
KRWCNY 100000 - 605.94 563.84 605.94
MOPCNY 100 83.57 83.89 82.90 83.89
NOKCNY 100 79.28 79.90 76.73 79.90
NZDCNY 100 486.25 490.15 470.63 490.15
PHPCNY 100 - - 13.64 -
SEKCNY 100 78.25 78.87 75.74 78.87
SGDCNY 100 495.43 498.91 479.28 498.91
THBCNY 100 18.93 19.07 18.32 19.07
TWDCNY 100 - - 19.99 21.65
USDCNY 100 667.66 670.32 662.31 670.32
Quoted price is for reference only, not actual trading price.

  • rEPLY TO YOUR EMAIL
    Yes! Please Sign me up to receive emails.
    By submitting your application, you agree to our Terms & Conditions and Privacy Policy .
  • 18635577007
    info@difittings.com
​Copyright Taiyuan Water Industrial Co., Ltd.